Remembrance Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
136 | Round | Thu, Nov 11th 5:30pm at ESDT1 | Warriors (Speer 09) | 1 - 4 | Foothills WFC 09 |
138 | Round | Thu, Nov 11th 5:30pm at ESDT2 | Scottish U13GT1 Brimacombe | 2 - 0 | MUSC GU13 United |
137 | Round | Fri, Nov 12th 10:30am at ESDT3 | Blizzard SC09 | 1 - 0 | Scottish U13GT1 Brimacombe |
139 | Round | Fri, Nov 12th 3:30pm at ESDT1 | MUSC GU13 United | 0 - 1 | Blizzard SC09 |
134 | Round | Fri, Nov 12th 4:30pm at ESDT1 | Foothills WFC 09 | 4 - 1 | Rangers WFC09 |
135 | Round | Sat, Nov 13th 10:30am at ESDT2 | Rangers WFC09 | 3 - 1 | Warriors (Speer 09) |
142 | Round | Sat, Nov 13th 5:30pm at ESDT2 | Scottish U13GT1 Brimacombe | 1 - 1 | Rangers WFC09 |
141 | Round | Sat, Nov 13th 5:30pm at ESDT3 | Blizzard SC09 | 3 - 0 | MUSC GU13 United |
140 | Round | Sat, Nov 13th 5:30pm at ESDT1 | Foothills WFC 09 | 0 - 1 | Warriors (Speer 09) |
143 | Gold/Silver | Sun, Nov 14th 6:30am at ESDT3 | Blizzard SC09 | 0 - 2 | Foothills WFC 09 |
144 | 3rd/4th | Sun, Nov 14th 6:30am at ESDT1 | Scottish U13GT1 Brimacombe | 1 - 0 | Rangers WFC09 |
145 | Consolation | Sun, Nov 14th 6:30am at ESDT2 | Warriors (Speer 09) | 8 - 1 | MUSC GU13 United |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Blizzard SC09 Silver | 3/3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
Foothills WFC 09 Gold | 3/3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
Scottish U13GT1 Brimacombe | 3/3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
Rangers WFC09 | 3/3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Warriors (Speer 09) | 3/3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
MUSC GU13 United | 3/3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Jaida Jones | Foothills WFC 09 | 4 |
Aya Fayyad | Warriors (Speer 09) | 3 |
Aleena Rafih | Foothills WFC 09 | 2 |
Ayden Harrison | Blizzard SC09 | 2 |
Eleni Zack | Rangers WFC09 | 2 |
Piper Evans | Warriors (Speer 09) | 2 |
Abigail Hopwood | Rangers WFC09 | 1 |
Addison Love | Warriors (Speer 09) | 1 |
Ambrea delos Santos | Warriors (Speer 09) | 1 |
Amelia Hansford | MUSC GU13 United | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points