Remembrance Day Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
38 | Group | Thu, Nov 9th 6:00pm at ESDT2 | Warriors (Korthuis) 2012 | 1 - 1 | Scottish (Robinson) 2012 |
37 | Group | Fri, Nov 10th 6:30pm at ESDT2 | Ft McMurray Fury U13G | 0 - 3 | New Frontier SC 12 Girls |
40 | Group | Sat, Nov 11th 7:00am at ESDT2 | Ft McMurray Fury U13G | 0 - 2 | Warriors (Korthuis) 2012 |
39 | Group | Sat, Nov 11th 9:00am at ESDT2 | New Frontier SC 12 Girls | 1 - 0 | Scottish (Robinson) 2012 |
35 | Group | Sat, Nov 11th 3:15pm at ESDT2 | New Frontier SC 12 Girls | 1 - 2 | Warriors (Korthuis) 2012 |
36 | Group | Sat, Nov 11th 4:30pm at ESDT3 | Scottish (Robinson) 2012 | 4 - 1 | Ft McMurray Fury U13G |
42 | 3rd/4th | Sun, Nov 12th 9:00am at ESDT2 | Scottish (Robinson) 2012 | 1 - 1 | Ft McMurray Fury U13G PK Winner |
41 | Gold/Silver | Sun, Nov 12th 10:00am at ESDT3 | Warriors (Korthuis) 2012 | 2 - 1 | New Frontier SC 12 Girls |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Warriors (Korthuis) 2012 Gold | 3/3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | 2.33 |
New Frontier SC 12 Girls Silver | 3/3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 2.00 |
Scottish (Robinson) 2012 | 3/3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 1.33 |
Ft McMurray Fury U13G | 3/3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Kensa Morrow | Warriors (Korthuis) 2012 | 4 |
Aliyah Pickett | Scottish (Robinson) 2012 | 2 |
Malaika Nanji | New Frontier SC 12 Girls | 2 |
Remi Hamilton-Newry | New Frontier SC 12 Girls | 2 |
Amal Kourani | Ft McMurray Fury U13G | 1 |
Chloe Achu | Scottish (Robinson) 2012 | 1 |
Evelyn Shapka | New Frontier SC 12 Girls | 1 |
Hannah Posteraro | Warriors (Korthuis) 2012 | 1 |
Harper Marshall | New Frontier SC 12 Girls | 1 |
Jayla Vigilance | Ft McMurray Fury U13G | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played