Remembrance Day Caledonia Cup
The following teams are currently registered in our event.
Team | Gender | Pool |
---|---|---|
Drillers (Gajic) U13B | Boys | Inverness U13 Boys |
FC Regina U13B (Bluestars Seniors) | Boys | Inverness U13 Boys |
Foothills 2012 Boys | Boys | Inverness U13 Boys |
Lethbridge FC U13 Boys (Blue) | Boys | Kilmarnock U13 Boys |
MUSC Bayern 2012B | Boys | Kilmarnock U13 Boys |
Rangers Boys U13 T1 | Boys | Kilmarnock U13 Boys |
Scottish (Hernandez) U13BT1 2012 | Boys | Kilmarnock U13 Boys |
Scottish (Morgan/Westergaard) U13BT1 2012 | Boys | Inverness U13 Boys |
Sting FC (Palombi) U13B | Boys | Kilmarnock U13 Boys |
SWU (Formaniuk) U13B | Boys | Inverness U13 Boys |
Calgary SWU SC12 Girls | Girls | Paisley U13 Girls |
Foothills WFC 2012 Girls | Girls | Paisley U13 Girls |
New Frontier SC 12 Girls | Girls | Paisley U13 Girls |
Phoenix FC (Karosan/Regehr) U13G | Girls | Paisley U13 Girls |
Scottish (Pearson/Donovan) U13GT1 2012 | Girls | Paisley U13 Girls |
Foothills 2010 Boys | Boys | Free Play U15 Boys |
Fort McMurray Fury U15B (Hertanto) | Boys | Free Play U15 Boys |
Lethbridge FC U15 Boys (White) | Boys | Free Play U15 Boys |
North Atletico FC (Jarzyna) U15BT2 | Boys | Free Play U15 Boys |
Scottish (Barbosa) U15BT2 2011 | Boys | Free Play U15 Boys |
Scottish (Costa/Decker) U15BT2 2011 | Boys | Free Play U15 Boys |
Sting FC (Cox) U15B | Boys | Free Play U15 Boys |
Viktoria (Atadja) U15BT2 | Boys | Free Play U15 Boys |
FC Regina U15G (Bluestars Juniors) | Girls | Aberdeen U15 Girls |
Fort McMurray Fury U15G (Juhlin) | Girls | Aberdeen U15 Girls |
Lethbridge FC U15 Girls (White) | Girls | Aberdeen U15 Girls |
New Frontier SC 10 Girls (Blue) | Girls | Aberdeen U15 Girls |
Ponoka Storm (Behm) U15G | Girls | Aberdeen U15 Girls |
Scottish (Dang) U15GT2 2011 | Girls | Aberdeen U15 Girls |
Scottish (Vuzi) U15GT2 2010 | Girls | Aberdeen U15 Girls |
Sting FC (Chebuk/Nielsen) U15G | Girls | Aberdeen U15 Girls |
Calgary SWU SC10 Boys | Boys | Clydebank U15 Boys |
FC Regina U15B (Newcastle) | Boys | Clydebank U15 Boys |
KC Trojans (Rodriguez) U15B | Boys | Clydebank U15 Boys |
Lethbridge FC U15 Boys (Blue) | Boys | Clydebank U15 Boys |
New Frontier SC 10 Boys (Blue) | Boys | Clydebank U15 Boys |
Scottish (Slobodian) U15BT1 2010 | Boys | Clydebank U15 Boys |
Sting FC (Spencer/Chehimi) U15B | Boys | Clydebank U15 Boys |
SWU (Wing) U15B | Boys | Clydebank U15 Boys |
FC Regina U15G (Bluestars) | Girls | Perth U15 Girls |
Foothills WFC 2011 Girls | Girls | Perth U15 Girls |
Impact (van Essen) 10G | Girls | Perth U15 Girls |
Lethbridge FC U15 Girls (Blue) | Girls | Perth U15 Girls |
Selects FC U15G (Pettigrew) | Girls | Perth U15 Girls |
Blizzard SC 08B | Boys | Edinburgh U17 Boys |
Calgary SWU SC08 Boys | Boys | Edinburgh U17 Boys |
FC Regina U17B (Olympiacos) | Boys | Edinburgh U17 Boys |
Foothills 2009 Boys | Boys | Edinburgh U17 Boys |
Fort McMurray Fury U17B (Fontaine) | Boys | Edinburgh U17 Boys |
KC Trojans (Leha) U17B | Boys | Edinburgh U17 Boys |
Scottish (Cooper) U17BT2 2009 | Boys | Edinburgh U17 Boys |
Scottish (Karimov) U17BT2 2009 | Boys | Edinburgh U17 Boys |
Blizzard SC 10G | Girls | Motherwell U17 Girls |
FC Regina U17G (Spurs) | Girls | Motherwell U17 Girls |
Impact (Speer) 09G | Girls | Motherwell U17 Girls |
KC Trojans (Ingram) U17G | Girls | Motherwell U17 Girls |
Saints (Wegner) U17 T2 Girls | Girls | Motherwell U17 Girls |
FC Regina U17B (Dinamo) | Boys | Wyatt Falk U17 Boys |
Kootenay Rovers FC U17B | Boys | Wyatt Falk U17 Boys |
Lethbridge FC U17T1 Boys | Boys | Wyatt Falk U17 Boys |
Scottish (Bridges) U17BT1 2008 | Boys | Wyatt Falk U17 Boys |
SWU (Formaniuk) U17B | Boys | Wyatt Falk U17 Boys |
BTB WFC (Zebie) 2009G HP1 U17 | Girls | Glasgow U17 Girls |
FC Regina U17G (Bluestars) | Girls | Glasgow U17 Girls |
Foothills WFC 2007/08 Girls | Girls | Glasgow U17 Girls |
Impact (Boyce) 08G | Girls | Glasgow U17 Girls |
Juventus (Mumford/Soto) 08 U17G | Girls | Glasgow U17 Girls |
Lethbridge FC U17T1 Girls | Girls | Glasgow U17 Girls |
Red Deer Renegades U17G | Girls | Glasgow U17 Girls |
Villains 08G (Liberty) | Girls | Glasgow U17 Girls |
