Remembrance Day Caledonia Cup
The following teams are currently participating in our event.
Team | Gender | Age Group |
---|---|---|
KC Trojans (Rodriguez) | Boys | U13 Tier 1 |
Scottish Hernandez/Acevedo | Boys | U13 Tier 1 |
Scottish U13BT1 2011 (Barbosa) | Boys | U13 Tier 1 |
SWU SC 11 | Boys | U13 Tier 1 |
Blizzard SC11 | Girls | U13 Tier 1 |
New Frontier SC 12 Girls | Girls | U13 Tier 1 |
Rangers WFC11 | Girls | U13 Tier 1 |
Scottish (Robinson) 2012 | Girls | U13 Tier 1 |
Scottish United U13G (Cleasby) | Girls | U13 Tier 1 |
Sting (Gill) U13T1 | Girls | U13 Tier 1 |
Blizzard SC09 Boys | Boys | U15 Tier 1 |
FCR Bluestars | Boys | U15 Tier 1 |
Blizzard SC09G | Girls | U15 Tier 1 |
Phoenix Toldy/Eckert | Girls | U15 Tier 1 |
St. Albert Impact 2009G (Speer) | Girls | U15 Tier 1 |
SW Sting FC Spencer U15 | Boys | U15 Tier 2 |
KC Trojans U15 Girls Ingram | Girls | U15 Tier 2 |
Millwoods Selects FC U15G (Pettigrew) | Girls | U15 Tier 2 |
MUSC-SWU United | Boys | U17 Tier 1 |
Rangers 07FC | Boys | U17 Tier 1 |
Scottish U17B Ricketts | Boys | U17 Tier 1 |
Impact U17T1 (Jahns) | Girls | U17 Tier 1 |
MUSC WHU Thorns 08 | Girls | U17 Tier 1 |
Spruce Grove Saints (OShea) | Girls | U17 Tier 1 |
BTB FC 2008 Boys (Olayioye) | Boys | U17 Tier 2 |
Calgary Rangers Athletics | Boys | U17 Tier 2 |
Medicine Hat RASC U17 Boys | Boys | U17 Tier 2 |
Blizzard Alliance 07GU17 | Girls | U17 Tier 2 |
MUSC Reign | Girls | U17 Tier 2 |
Warriors 2010 Urquia | Girls | U17 Tier 2 |
