Remembrance Day Caledonia Cup
The following teams are participating in our event.
Team | Gender | Pool |
---|---|---|
LSCA Elite 11 | Boys | STIRLING U13 Boys |
NSU 2010 Alami | Boys | CRAIGIEVAR U13 Boys |
Scottish 2011 (Hamilton) | Boys | STIRLING U13 Boys |
St. Albert Impact 2010 Brady | Boys | CRAIGIEVAR U13 Boys |
Swan City FC U13 | Boys | STIRLING U13 Boys |
SWU FC U13 | Boys | CRAIGIEVAR U13 Boys |
SWU SC11 | Boys | STIRLING U13 Boys |
Villains Union 10 | Boys | CRAIGIEVAR U13 Boys |
BTB2008B | Boys | ST ANDREWS U15 Boys |
FC Regina AC Milan | Boys | ST ANDREWS U15 Boys |
FC Regina Union Berlin | Boys | PERTH U15 Boys |
Foothills FC 09 AYSL | Boys | PERTH U15 Boys |
OUSC Anthem 08 | Boys | ST ANDREWS U15 Boys |
Scottish U15 T1 (Powley) | Boys | ST ANDREWS U15 Boys |
Scottish U15B PDP (Crummer) | Boys | PERTH U15 Boys |
SWU Premiers 09 | Boys | PERTH U15 Boys |
FC Regina Inter | Girls | BALMORAL U15 Girls |
Foothills WFC 2009 Girls (Green) | Girls | BALMORAL U15 Girls |
Internazionale | Girls | BALMORAL U15 Girls |
MUSC UNITED 09 | Girls | INVERNESS U15 Girls |
MUSC WHU Thorns 08 | Girls | BALMORAL U15 Girls |
Phoenix -Govender | Girls | BALMORAL U15 Girls |
Rangers WFC09 | Girls | BALMORAL U15 Girls |
Scottish U15G (Seitinger) | Girls | BALMORAL U15 Girls |
Scottish U15GT1 2009 (Brimmacombe) | Girls | ABERDOUR U15 Girls |
Sting FC (Chehimi) | Girls | BALMORAL U15 Girls |
SWU SC 09 | Girls | ABERDOUR U15 Girls |
Warriors U13 Urquia | Girls | ABERDOUR U15 Girls |
Foothills FC 09 | Boys | GLASGOW U15 Boys |
Fort McMurray Fury - Fontaine | Boys | KILMARNOCK U15 Boys |
Kootenay WFC Academy 08/09B | Boys | KILMARNOCK U15 Boys |
Lethbridge FC U15 Blue | Boys | KILMARNOCK U15 Boys |
RASC U15 - Medicine Hat | Boys | KILMARNOCK U15 Boys |
Red Deer Renegades U15 | Boys | GLASGOW U15 Boys |
Scottish U15B - 2009 (Prochnau) | Boys | KILMARNOCK U15 Boys |
St Albert Impact 2009 | Boys | GLASGOW U15 Boys |
Lethbridge FC | Girls | INVERNESS U15 Girls |
Red Deer Renegades 08/09’ | Girls | INVERNESS U15 Girls |
St. Albert Impact - Speer | Girls | INVERNESS U15 Girls |
Villains Thorns | Girls | ABERDOUR U15 Girls |
Lethbridge FC U15 White | Boys | GLASGOW U15 Boys |
Scottish U15T2 (Karimov) | Boys | GLASGOW U15 Boys |
Lethbridge FC U15 White | Girls | DUNVEGAN U15 Girls |
Scottish U15GT2 -( Lima) | Girls | DUNVEGAN U15 Girls |
Spruce Grove Saints | Girls | DUNVEGAN U15 Girls |
Swan City FC U15 HP | Girls | DUNVEGAN U15 Girls |
Lethbridge FC U17 | Boys | LOCHLEVEN U17 Boys |
LSCA Warriors 07 | Boys | LOCHLEVEN U17 Boys |
Scottish U17B (Powley) | Boys | DUNROBIN U17 Boys |
Scottish U17T1 (Costa) | Boys | LOCHLEVEN U17 Boys |
Sting FC (Harris) | Boys | LOCHLEVEN U17 Boys |
Foothills WFC 2006 | Girls | EDINBURGH U17 Girls |
OUSC 06 | Girls | EDINBURGH U17 Girls |
Red Deer Renegades 06/07’ | Girls | EDINBURGH U17 Girls |
Scottish 2008 PDP Girls (Jones) | Girls | EDINBURGH U17 Girls |
Scottish U17T1 (Berrett) | Girls | EDINBURGH U17 Girls |
St Albert Impact -Clarke 2007 | Boys | DUNROBIN U17 Boys |
Kootenay WFC Academy Boys | Boys | LOCHLEVEN U17 Boys |
MUSC-SWU United | Boys | DUNROBIN U17 Boys |
Red Deer Renegades U17 | Boys | WYATT FALK U17 Boys |
Scottish U17B 2007 (Figueiredo) | Boys | WYATT FALK U17 Boys |
Scottish U17B 2007 (Ricketts) | Boys | DUNROBIN U17 Boys |
Spruce Grove Saints | Boys | DUNROBIN U17 Boys |
St Albert Impact 08PDP | Boys | WYATT FALK U17 Boys |
Fort McMurray Fury | Girls | FYVIE U17 Girls |
Kootenay WFC Academy Girls | Girls | FYVIE U17 Girls |
Lethbridge FC | Girls | FYVIE U17 Girls |
Sherwood Park Phoenix (2008 PDP) | Girls | URQUHART U17 Girls |
St Albert Impact U17G (Jahns) | Girls | FYVIE U17 Girls |
WHU Warriors | Girls | FYVIE U17 Girls |
Fort McMurray Fury 07/06 | Boys | WYATT FALK U17 Boys |
Kootenay WFC Academy 07B | Boys | WYATT FALK U17 Boys |
East Kootenay WFC Academy 07G | Girls | URQUHART U17 Girls |
MUSC Reign | Girls | URQUHART U17 Girls |
Scottish 2007 (Stark) | Girls | URQUHART U17 Girls |
West Kootenay WFC Academy 07G | Girls | URQUHART U17 Girls |
