Remembrance Day Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
79 | Group | Thu, Nov 9th 8:00pm at ESDT2 | Selects FC (Pettigrew) | 3 - 0 | Phoenix (Breum/Doerr) |
85 | Group | Thu, Nov 9th 8:00pm at ESDT3 | Impact (Plant) | 4 - 1 | KC Trojans (Ingram) |
83 | Group | Fri, Nov 10th 5:30pm at ESDT2 | Ponoka Storm U15G | 1 - 3 | Impact (Plant) |
84 | Group | Fri, Nov 10th 7:30pm at ESDT2 | West Hills MUSC Supreme | 3 - 1 | KC Trojans (Ingram) |
76 | Group | Fri, Nov 10th 9:30pm at ESDT1 | Phoenix (Breum/Doerr) | 0 - 1 | Lakewood Leeds Saskatoon |
75 | Group | Fri, Nov 10th 10:30pm at ESDT1 | Selects FC (Pettigrew) | 3 - 3 | Lethbridge FC Blue |
86 | Group | Sat, Nov 11th 11:15am at ESDT3 | Ponoka Storm U15G | 1 - 5 | West Hills MUSC Supreme |
80 | Group | Sat, Nov 11th 3:15pm at ESDT1 | Lakewood Leeds Saskatoon | 0 - 2 | Lethbridge FC Blue |
81 | Group | Sat, Nov 11th 8:30pm at ESDT3 | Impact (Plant) | 0 - 1 | West Hills MUSC Supreme |
77 | Group | Sat, Nov 11th 9:30pm at ESDT1 | Lakewood Leeds Saskatoon | 0 - 0 | Selects FC (Pettigrew) |
78 | Group | Sat, Nov 11th 9:30pm at ESDT2 | Lethbridge FC Blue | 4 - 0 | Phoenix (Breum/Doerr) |
82 | Group | Sat, Nov 11th 9:30pm at ESDT3 | KC Trojans (Ingram) | 0 - 0 | Ponoka Storm U15G |
87 | Consolation | Sun, Nov 12th 11:00am at ESDT2 | Lakewood Leeds Saskatoon | 6 - 0 | Ponoka Storm U15G |
90 | Consolation | Sun, Nov 12th 11:00am at ESDT1 | Phoenix (Breum/Doerr) | 2 - 1 | KC Trojans (Ingram) |
88 | 3rd/4th | Sun, Nov 12th 12:00pm at ESDT2 | Selects FC (Pettigrew) | 2 - 1 | Impact (Plant) |
89 | Gold/Silver | Sun, Nov 12th 12:00pm at ESDT3 | Lethbridge FC Blue PK Winner | 0 - 0 | West Hills MUSC Supreme |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lethbridge FC Blue Gold | 3/3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | 2.33 |
Selects FC (Pettigrew) | 3/3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 | 1.67 |
Lakewood Leeds Saskatoon | 3/3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | 1.33 |
Phoenix (Breum/Doerr) | 3/3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
West Hills MUSC Supreme Silver | 3/3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | 3.00 |
Impact (Plant) | 3/3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | 2.00 |
Ponoka Storm U15G | 3/3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | 0.33 |
KC Trojans (Ingram) | 3/3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 0.33 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Sophie Murchland | West Hills MUSC Supreme | 6 |
Londyn Haimanot | Lakewood Leeds Saskatoon | 4 |
Talia Pino | Impact (Plant) | 4 |
Aliyanna Corpuz | Selects FC (Pettigrew) | 3 |
Amaya Vera | Lethbridge FC Blue | 3 |
Jovie Gelowitz | Lakewood Leeds Saskatoon | 3 |
Charlie Strate | Selects FC (Pettigrew) | 2 |
Emma Barkley | Selects FC (Pettigrew) | 2 |
Larryn Hyggen | Lethbridge FC Blue | 2 |
Natalia Catonio | Lethbridge FC Blue | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played