Remembrance Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
93 | Round | Wed, Nov 10th 7:00pm at ESDT1 | Scottish PDP 06 Boys | 1 - 2 | St. Albert Impact United 06B PDP |
97 | Round | Thu, Nov 11th 6:30pm at ESDT1 | Calgary SWU 06B AYSL | 3 - 1 | Scottish PDP 06 Boys |
90 | Round | Thu, Nov 11th 8:30pm at ESDT1 | Foothills FC16 AYSL | 0 - 1 | Blizzard PDP06B |
92 | Round | Fri, Nov 12th 3:30pm at ESDT3 | Foothills FC16 AYSL | 3 - 0 | Calgary SWU 06B AYSL |
96 | Round | Fri, Nov 12th 4:30pm at ESDT3 | St. Albert Impact United 06B PDP | 1 - 3 | Blizzard PDP06B |
89 | Round | Sat, Nov 13th 8:30am at ESDT1 | St. Albert Impact United 06B PDP | 3 - 2 | Foothills FC16 AYSL |
91 | Round | Sat, Nov 13th 3:30pm at ESDT2 | St. Albert Impact United 06B PDP | 0 - 0 | Calgary SWU 06B AYSL |
88 | Round | Sat, Nov 13th 3:30pm at ESDT3 | Blizzard PDP06B | 2 - 1 | Scottish PDP 06 Boys |
94 | Round | Sun, Nov 14th 12:30pm at ESDT2 | Blizzard PDP06B | 1 - 0 | Calgary SWU 06B AYSL |
95 | Round | Sun, Nov 14th 12:30pm at ESDT3 | Foothills FC16 AYSL | 2 - 1 | Scottish PDP 06 Boys |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Blizzard PDP06B Gold | 4/4 | 4 | 0 | 0 | 7 | 2 | 5 | 12 |
St. Albert Impact United 06B PDP Silver | 4/4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
Foothills FC16 AYSL | 4/4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
Calgary SWU 06B AYSL | 4/4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
Scottish PDP 06 Boys | 4/4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Ari Miloti | Blizzard PDP06B | 2 |
Jaise Shaw | Foothills FC16 AYSL | 2 |
Kade Wendt | Foothills FC16 AYSL | 2 |
Lucas Simpson | St. Albert Impact United 06B PDP | 2 |
(Alex)Luis Alejandro Arreaza Mora | Scottish PDP 06 Boys | 1 |
Adam Dasouki | St. Albert Impact United 06B PDP | 1 |
Alejandro Linan | Foothills FC16 AYSL | 1 |
Alex Loturi | Foothills FC16 AYSL | 1 |
Anson Minty | Calgary SWU 06B AYSL | 1 |
Carson Moore | Blizzard PDP06B | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points