SCHEDULE
Impact (Boyce) 08G
BTB WFC (Zebie) 2009G HP1 U17
0
-1
Game #: 177
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Thu, Nov 7th 8:30pm
BTB WFC (Zebie) 2009G HP1 U17
Villains 08G (Liberty)
6
-2
Game #: 174
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Fri, Nov 8th 9:30pm
Foothills WFC 2007/08 Girls
Juventus (Mumford/Soto) 08 U17G
1
-0
Game #: 180
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Fri, Nov 8th 9:30pm
Villains 08G (Liberty)
FC Regina U17G (Bluestars)
0
-2
Game #: 178
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sat, Nov 9th 4:00pm
Lethbridge FC U17T1 Girls
Foothills WFC 2007/08 Girls
3
-1
Game #: 183
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Sat, Nov 9th 5:00pm
Juventus (Mumford/Soto) 08 U17G
Red Deer Renegades U17G
1
-1
Game #: 184
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sat, Nov 9th 5:00pm
Impact (Boyce) 08G
FC Regina U17G (Bluestars)
0
-4
Game #: 173
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Sat, Nov 9th 10:00pm
Lethbridge FC U17T1 Girls
Red Deer Renegades U17G
0
-0
Game #: 179
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sat, Nov 9th 10:00pm
FC Regina U17G (Bluestars)
BTB WFC (Zebie) 2009G HP1 U17
4
-5
Game #: 176
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sun, Nov 10th 6:00pm
Juventus (Mumford/Soto) 08 U17G
Lethbridge FC U17T1 Girls
0
-1
Game #: 181
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Sun, Nov 10th 6:00pm
Red Deer Renegades U17G
Foothills WFC 2007/08 Girls
2
-1
Game #: 182
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sun, Nov 10th 6:00pm
Villains 08G (Liberty)
Impact (Boyce) 08G
0
-1
Game #: 175
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sun, Nov 10th 7:00pm
Villains 08G (Liberty)
Juventus (Mumford/Soto) 08 U17G
2
-0
Game #: 188
Stage: Consolation
Location: Edmonton Soccer Dome T1
Time: Mon, Nov 11th 7:00am
Impact (Boyce) 08G
Foothills WFC 2007/08 Girls
3
-0
Game #: 185
Stage: Consolation
Location: Edmonton Soccer Dome T1
Time: Mon, Nov 11th 8:00am
FC Regina U17G (Bluestars)
Red Deer Renegades U17G
3
-0
Game #: 186
Stage: 3rd/4th
Location: Edmonton Soccer Dome T2
Time: Mon, Nov 11th 8:00am
BTB WFC (Zebie) 2009G HP1 U17
Lethbridge FC U17T1 Girls
2
-0
Game #: 187
Stage: Final
Location: Edmonton Soccer Dome T3
Time: Mon, Nov 11th 8:00am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
177 | Group | Thu, Nov 7th 8:30pm at ESDT2 | Impact (Boyce) 08G | 0 - 1 | BTB WFC (Zebie) 2009G HP1 U17 |
174 | Group | Fri, Nov 8th 9:30pm at ESDT1 | BTB WFC (Zebie) 2009G HP1 U17 | 6 - 2 | Villains 08G (Liberty) |
180 | Group | Fri, Nov 8th 9:30pm at ESDT3 | Foothills WFC 2007/08 Girls | 1 - 0 | Juventus (Mumford/Soto) 08 U17G |
178 | Group | Sat, Nov 9th 4:00pm at ESDT3 | Villains 08G (Liberty) | 0 - 2 | FC Regina U17G (Bluestars) |
183 | Group | Sat, Nov 9th 5:00pm at ESDT2 | Lethbridge FC U17T1 Girls | 3 - 1 | Foothills WFC 2007/08 Girls |
184 | Group | Sat, Nov 9th 5:00pm at ESDT1 | Juventus (Mumford/Soto) 08 U17G | 1 - 1 | Red Deer Renegades U17G |
173 | Group | Sat, Nov 9th 10:00pm at ESDT2 | Impact (Boyce) 08G | 0 - 4 | FC Regina U17G (Bluestars) |
179 | Group | Sat, Nov 9th 10:00pm at ESDT3 | Lethbridge FC U17T1 Girls | 0 - 0 | Red Deer Renegades U17G |
176 | Group | Sun, Nov 10th 6:00pm at ESDT3 | FC Regina U17G (Bluestars) | 4 - 5 | BTB WFC (Zebie) 2009G HP1 U17 |
181 | Group | Sun, Nov 10th 6:00pm at ESDT2 | Juventus (Mumford/Soto) 08 U17G | 0 - 1 | Lethbridge FC U17T1 Girls |
182 | Group | Sun, Nov 10th 6:00pm at ESDT1 | Red Deer Renegades U17G | 2 - 1 | Foothills WFC 2007/08 Girls |
175 | Group | Sun, Nov 10th 7:00pm at ESDT1 | Villains 08G (Liberty) | 0 - 1 | Impact (Boyce) 08G |
188 | Consolation | Mon, Nov 11th 7:00am at ESDT1 | Villains 08G (Liberty) | 2 - 0 | Juventus (Mumford/Soto) 08 U17G |
185 | Consolation | Mon, Nov 11th 8:00am at ESDT1 | Impact (Boyce) 08G | 3 - 0 | Foothills WFC 2007/08 Girls |
186 | 3rd/4th | Mon, Nov 11th 8:00am at ESDT2 | FC Regina U17G (Bluestars) | 3 - 0 | Red Deer Renegades U17G |
187 | Final | Mon, Nov 11th 8:00am at ESDT3 | BTB WFC (Zebie) 2009G HP1 U17 | 2 - 0 | Lethbridge FC U17T1 Girls |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
BTB WFC (Zebie) 2009G HP1 U17 | 3/3 | 3 | 0 | 0 | 12 | 6 | 6 | 29 | 9 | 3.00 |
FC Regina U17G (Bluestars) | 3/3 | 2 | 0 | 1 | 10 | 5 | 5 | 30 | 6 | 2.00 |
Impact (Boyce) 08G | 3/3 | 1 | 0 | 2 | 1 | 5 | -4 | 30 | 3 | 1.00 |
Villains 08G (Liberty) | 3/3 | 0 | 0 | 3 | 2 | 9 | -7 | 30 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Lethbridge FC U17T1 Girls | 3/3 | 2 | 1 | 0 | 4 | 1 | 3 | 30 | 7 | 2.33 |
Red Deer Renegades U17G | 3/3 | 1 | 2 | 0 | 3 | 2 | 1 | 30 | 5 | 1.67 |
Foothills WFC 2007/08 Girls | 3/3 | 1 | 0 | 2 | 3 | 5 | -2 | 30 | 3 | 1.00 |
Juventus (Mumford/Soto) 08 U17G | 3/3 | 0 | 1 | 2 | 1 | 3 | -2 | 30 | 1 | 0.33 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Johnston, Aleigha | BTB WFC (Zebie) 2009G HP1 U17 | 7 |
Januario, Grace | BTB WFC (Zebie) 2009G HP1 U17 | 5 |
Michell, Neko | FC Regina U17G (Bluestars) | 5 |
Alexis Sibbet | Red Deer Renegades U17G | 2 |
Chaykoski, Kahra | FC Regina U17G (Bluestars) | 2 |
Ma, Charmaine | FC Regina U17G (Bluestars) | 2 |
MacIntyre, Charlotte | BTB WFC (Zebie) 2009G HP1 U17 | 2 |
O'Neill, Ireland | Foothills WFC 2007/08 Girls | 2 |
April Leavitt | Villains 08G (Liberty) | 1 |
Birnie, Brynn | FC Regina U17G (Bluestars) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played