SCHEDULE
Sting FC (Chebuk/Nielsen) U15G
Scottish (Vuzi) U15GT2 2010
0
-2
Game #: 164
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Thu, Nov 7th 7:30pm
Scottish (Dang) U15GT2 2011
Ponoka Storm (Behm) U15G
3
-3
Game #: 157
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Fri, Nov 8th 7:30pm
Lethbridge FC U15 Girls (White)
Fort McMurray Fury U15G (Juhlin)
1
-4
Game #: 163
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sat, Nov 9th 9:00am
Scottish (Dang) U15GT2 2011
FC Regina U15G (Bluestars Juniors)
0
-0
Game #: 161
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sat, Nov 9th 10:00am
New Frontier SC 10 Girls (Blue)
Ponoka Storm (Behm) U15G
0
-2
Game #: 162
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Sat, Nov 9th 10:00am
Fort McMurray Fury U15G (Juhlin)
Sting FC (Chebuk/Nielsen) U15G
2
-2
Game #: 166
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sat, Nov 9th 5:00pm
FC Regina U15G (Bluestars Juniors)
New Frontier SC 10 Girls (Blue)
5
-1
Game #: 158
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Sat, Nov 9th 6:00pm
Scottish (Vuzi) U15GT2 2010
Lethbridge FC U15 Girls (White)
3
-0
Game #: 165
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sat, Nov 9th 6:00pm
New Frontier SC 10 Girls (Blue)
Scottish (Dang) U15GT2 2011
0
-7
Game #: 159
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sun, Nov 10th 11:00am
Ponoka Storm (Behm) U15G
FC Regina U15G (Bluestars Juniors)
1
-3
Game #: 160
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Sun, Nov 10th 11:00am
Lethbridge FC U15 Girls (White)
Sting FC (Chebuk/Nielsen) U15G
3
-1
Game #: 167
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sun, Nov 10th 11:00am
Scottish (Vuzi) U15GT2 2010
Fort McMurray Fury U15G (Juhlin)
3
-1
Game #: 168
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sun, Nov 10th 12:00pm
New Frontier SC 10 Girls (Blue)
Sting FC (Chebuk/Nielsen) U15G
2
-2
Game #: 169
Stage: Consolation
Location: Edmonton Soccer Dome T3
Time: Sun, Nov 10th 7:00pm
Ponoka Storm (Behm) U15G
Lethbridge FC U15 Girls (White)
1
-2
Game #: 172
Stage: Consolation
Location: Edmonton Soccer Dome T2
Time: Sun, Nov 10th 7:00pm
Scottish (Dang) U15GT2 2011
Fort McMurray Fury U15G (Juhlin)
6
-1
Game #: 170
Stage: 3rd/4th
Location: Edmonton Soccer Dome T1
Time: Sun, Nov 10th 8:00pm
FC Regina U15G (Bluestars Juniors)
Scottish (Vuzi) U15GT2 2010
3
-1
Game #: 171
Stage: Final
Location: Edmonton Soccer Dome T3
Time: Sun, Nov 10th 8:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
164 | Group | Thu, Nov 7th 7:30pm at ESDT3 | Sting FC (Chebuk/Nielsen) U15G | 0 - 2 | Scottish (Vuzi) U15GT2 2010 |
157 | Group | Fri, Nov 8th 7:30pm at ESDT2 | Scottish (Dang) U15GT2 2011 | 3 - 3 | Ponoka Storm (Behm) U15G |
163 | Group | Sat, Nov 9th 9:00am at ESDT3 | Lethbridge FC U15 Girls (White) | 1 - 4 | Fort McMurray Fury U15G (Juhlin) |
161 | Group | Sat, Nov 9th 10:00am at ESDT1 | Scottish (Dang) U15GT2 2011 | 0 - 0 | FC Regina U15G (Bluestars Juniors) |
162 | Group | Sat, Nov 9th 10:00am at ESDT2 | New Frontier SC 10 Girls (Blue) | 0 - 2 | Ponoka Storm (Behm) U15G |
166 | Group | Sat, Nov 9th 5:00pm at ESDT3 | Fort McMurray Fury U15G (Juhlin) | 2 - 2 | Sting FC (Chebuk/Nielsen) U15G |
158 | Group | Sat, Nov 9th 6:00pm at ESDT2 | FC Regina U15G (Bluestars Juniors) | 5 - 1 | New Frontier SC 10 Girls (Blue) |
165 | Group | Sat, Nov 9th 6:00pm at ESDT1 | Scottish (Vuzi) U15GT2 2010 | 3 - 0 | Lethbridge FC U15 Girls (White) |
159 | Group | Sun, Nov 10th 11:00am at ESDT1 | New Frontier SC 10 Girls (Blue) | 0 - 7 | Scottish (Dang) U15GT2 2011 |
160 | Group | Sun, Nov 10th 11:00am at ESDT2 | Ponoka Storm (Behm) U15G | 1 - 3 | FC Regina U15G (Bluestars Juniors) |
167 | Group | Sun, Nov 10th 11:00am at ESDT3 | Lethbridge FC U15 Girls (White) | 3 - 1 | Sting FC (Chebuk/Nielsen) U15G |
168 | Group | Sun, Nov 10th 12:00pm at ESDT1 | Scottish (Vuzi) U15GT2 2010 | 3 - 1 | Fort McMurray Fury U15G (Juhlin) |
169 | Consolation | Sun, Nov 10th 7:00pm at ESDT3 | New Frontier SC 10 Girls (Blue) | 2 - 2 | Sting FC (Chebuk/Nielsen) U15G |
172 | Consolation | Sun, Nov 10th 7:00pm at ESDT2 | Ponoka Storm (Behm) U15G | 1 - 2 | Lethbridge FC U15 Girls (White) |
170 | 3rd/4th | Sun, Nov 10th 8:00pm at ESDT1 | Scottish (Dang) U15GT2 2011 | 6 - 1 | Fort McMurray Fury U15G (Juhlin) |
171 | Final | Sun, Nov 10th 8:00pm at ESDT3 | FC Regina U15G (Bluestars Juniors) | 3 - 1 | Scottish (Vuzi) U15GT2 2010 |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
FC Regina U15G (Bluestars Juniors) Gold | 3/3 | 2 | 1 | 0 | 8 | 2 | 6 | 30 | 7 | 2.33 |
Scottish (Dang) U15GT2 2011 | 3/3 | 1 | 2 | 0 | 10 | 3 | 7 | 29 | 5 | 1.67 |
Ponoka Storm (Behm) U15G | 3/3 | 1 | 1 | 1 | 6 | 6 | 0 | 30 | 4 | 1.33 |
New Frontier SC 10 Girls (Blue) | 3/3 | 0 | 0 | 3 | 1 | 14 | -13 | 30 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Scottish (Vuzi) U15GT2 2010 Silver | 3/3 | 3 | 0 | 0 | 8 | 1 | 7 | 30 | 9 | 3.00 |
Fort McMurray Fury U15G (Juhlin) | 3/3 | 1 | 1 | 1 | 7 | 6 | 1 | 30 | 4 | 1.33 |
Lethbridge FC U15 Girls (White) | 3/3 | 1 | 0 | 2 | 4 | 8 | -4 | 30 | 3 | 1.00 |
Sting FC (Chebuk/Nielsen) U15G | 3/3 | 0 | 1 | 2 | 3 | 7 | -4 | 30 | 1 | 0.33 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Gabriella Scheffelmiar | Scottish (Dang) U15GT2 2011 | 6 |
Bianca Amorin | Scottish (Dang) U15GT2 2011 | 5 |
Kaeli Presniak | FC Regina U15G (Bluestars Juniors) | 4 |
Kinley Budgell | Fort McMurray Fury U15G (Juhlin) | 3 |
Alivia Dang | Scottish (Dang) U15GT2 2011 | 2 |
Chloe Brennan | Scottish (Vuzi) U15GT2 2010 | 2 |
Emily Masenda | Scottish (Vuzi) U15GT2 2010 | 2 |
Freya Nostbakken | FC Regina U15G (Bluestars Juniors) | 2 |
Jade Potts | Scottish (Vuzi) U15GT2 2010 | 2 |
Jayla Koleyak | Ponoka Storm (Behm) U15G | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played