SCHEDULE
Scottish (Costa/Decker) U15BT2 2011
North Atletico FC (Jarzyna) U15BT2
0
-6
Game #: 48
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Thu, Nov 7th 7:30pm
Scottish (Barbosa) U15BT2 2011
Sting FC (Cox) U15B
2
-0
Game #: 53
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Thu, Nov 7th 7:30pm
Viktoria (Atadja) U15BT2
Scottish (Barbosa) U15BT2 2011
1
-3
Game #: 55
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Fri, Nov 8th 6:30pm
Foothills 2010 Boys
Scottish (Costa/Decker) U15BT2 2011
3
-0
Game #: 51
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Fri, Nov 8th 8:30pm
Viktoria (Atadja) U15BT2
Sting FC (Cox) U15B
5
-4
Game #: 58
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sat, Nov 9th 10:00am
North Atletico FC (Jarzyna) U15BT2
Foothills 2010 Boys
1
-1
Game #: 49
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Sat, Nov 9th 11:00am
Fort McMurray Fury U15B (Hertanto)
Scottish (Costa/Decker) U15BT2 2011
3
-1
Game #: 50
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sat, Nov 9th 11:00am
Scottish (Barbosa) U15BT2 2011
Lethbridge FC U15 Boys (White)
1
-0
Game #: 57
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sat, Nov 9th 11:00am
North Atletico FC (Jarzyna) U15BT2
Fort McMurray Fury U15B (Hertanto)
4
-2
Game #: 52
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sat, Nov 9th 6:00pm
Lethbridge FC U15 Boys (White)
Viktoria (Atadja) U15BT2
1
-3
Game #: 54
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sat, Nov 9th 7:00pm
Foothills 2010 Boys
Fort McMurray Fury U15B (Hertanto)
4
-1
Game #: 47
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Sun, Nov 10th 3:00pm
Sting FC (Cox) U15B
Lethbridge FC U15 Boys (White)
4
-0
Game #: 56
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sun, Nov 10th 3:00pm
Scottish (Costa/Decker) U15BT2 2011
Lethbridge FC U15 Boys (White)
2
-1
Game #: 59
Stage: Consolation
Location: Edmonton Soccer Dome T2
Time: Sun, Nov 10th 10:00pm
Fort McMurray Fury U15B (Hertanto)
Sting FC (Cox) U15B
2
-4
Game #: 60
Stage: Consolation
Location: Edmonton Soccer Dome T3
Time: Sun, Nov 10th 10:00pm
Foothills 2010 Boys
Viktoria (Atadja) U15BT2
7
-0
Game #: 61
Stage: 3rd/4th
Location: Edmonton Soccer Dome T1
Time: Mon, Nov 11th 11:15am
North Atletico FC (Jarzyna) U15BT2
Scottish (Barbosa) U15BT2 2011
1
-1
Game #: 62
Stage: Final
Location: Edmonton Soccer Dome T3
Time: Mon, Nov 11th 2:30pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
48 | Group | Thu, Nov 7th 7:30pm at ESDT1 | Scottish (Costa/Decker) U15BT2 2011 | 0 - 6 | North Atletico FC (Jarzyna) U15BT2 |
53 | Group | Thu, Nov 7th 7:30pm at ESDT2 | Scottish (Barbosa) U15BT2 2011 | 2 - 0 | Sting FC (Cox) U15B |
55 | Group | Fri, Nov 8th 6:30pm at ESDT2 | Viktoria (Atadja) U15BT2 | 1 - 3 | Scottish (Barbosa) U15BT2 2011 |
51 | Group | Fri, Nov 8th 8:30pm at ESDT1 | Foothills 2010 Boys | 3 - 0 | Scottish (Costa/Decker) U15BT2 2011 |
58 | Group | Sat, Nov 9th 10:00am at ESDT3 | Viktoria (Atadja) U15BT2 | 5 - 4 | Sting FC (Cox) U15B |
49 | Group | Sat, Nov 9th 11:00am at ESDT2 | North Atletico FC (Jarzyna) U15BT2 | 1 - 1 | Foothills 2010 Boys |
50 | Group | Sat, Nov 9th 11:00am at ESDT3 | Fort McMurray Fury U15B (Hertanto) | 3 - 1 | Scottish (Costa/Decker) U15BT2 2011 |
57 | Group | Sat, Nov 9th 11:00am at ESDT1 | Scottish (Barbosa) U15BT2 2011 | 1 - 0 | Lethbridge FC U15 Boys (White) |
52 | Group | Sat, Nov 9th 6:00pm at ESDT3 | North Atletico FC (Jarzyna) U15BT2 | 4 - 2 | Fort McMurray Fury U15B (Hertanto) |
54 | Group | Sat, Nov 9th 7:00pm at ESDT1 | Lethbridge FC U15 Boys (White) | 1 - 3 | Viktoria (Atadja) U15BT2 |
47 | Group | Sun, Nov 10th 3:00pm at ESDT2 | Foothills 2010 Boys | 4 - 1 | Fort McMurray Fury U15B (Hertanto) |
56 | Group | Sun, Nov 10th 3:00pm at ESDT1 | Sting FC (Cox) U15B | 4 - 0 | Lethbridge FC U15 Boys (White) |
59 | Consolation | Sun, Nov 10th 10:00pm at ESDT2 | Scottish (Costa/Decker) U15BT2 2011 | 2 - 1 | Lethbridge FC U15 Boys (White) |
60 | Consolation | Sun, Nov 10th 10:00pm at ESDT3 | Fort McMurray Fury U15B (Hertanto) | 2 - 4 | Sting FC (Cox) U15B |
61 | 3rd/4th | Mon, Nov 11th 11:15am at ESDT1 | Foothills 2010 Boys | 7 - 0 | Viktoria (Atadja) U15BT2 |
62 | Final | Mon, Nov 11th 2:30pm at ESDT3 | North Atletico FC (Jarzyna) U15BT2 PK Winner | 1 - 1 | Scottish (Barbosa) U15BT2 2011 |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
North Atletico FC (Jarzyna) U15BT2 | 3/3 | 2 | 1 | 0 | 11 | 3 | 8 | 29 | 7 | 2.33 |
Foothills 2010 Boys | 3/3 | 2 | 1 | 0 | 8 | 2 | 6 | 29 | 7 | 2.33 |
Fort McMurray Fury U15B (Hertanto) | 3/3 | 1 | 0 | 2 | 6 | 9 | -3 | 30 | 3 | 1.00 |
Scottish (Costa/Decker) U15BT2 2011 | 3/3 | 0 | 0 | 3 | 1 | 12 | -11 | 29 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Scottish (Barbosa) U15BT2 2011 | 3/3 | 3 | 0 | 0 | 6 | 1 | 5 | 25 | 9 | 3.00 |
Viktoria (Atadja) U15BT2 | 3/3 | 2 | 0 | 1 | 9 | 8 | 1 | 30 | 6 | 2.00 |
Sting FC (Cox) U15B | 3/3 | 1 | 0 | 2 | 8 | 7 | 1 | 30 | 3 | 1.00 |
Lethbridge FC U15 Boys (White) | 3/3 | 0 | 0 | 3 | 1 | 8 | -7 | 29 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Kunmi Nariwo | Sting FC (Cox) U15B | 7 |
Ahmed Sorosh Jamal | North Atletico FC (Jarzyna) U15BT2 | 5 |
Jadore Rennick | Viktoria (Atadja) U15BT2 | 5 |
Hachem, Jawad | Fort McMurray Fury U15B (Hertanto) | 3 |
Iranzi Irakunda | North Atletico FC (Jarzyna) U15BT2 | 3 |
Anojen Vijeyakumar | Scottish (Barbosa) U15BT2 2011 | 2 |
Arshan James | Sting FC (Cox) U15B | 2 |
Caspar Colbeck-Sime | Sting FC (Cox) U15B | 2 |
Eh Ku Taw Klo | North Atletico FC (Jarzyna) U15BT2 | 2 |
Hachem, Ali | Fort McMurray Fury U15B (Hertanto) | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played