Remembrance Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
33 | Round | Wed, Nov 10th 6:00pm at ESDT3 | Phoenix 08 Shilin | 3 - 4 | Scottish U15 2007 (Stark/Breault) |
32 | Round | Thu, Nov 11th 3:30pm at ESDT2 | MUSC Thorns | 0 - 3 | SWU 08 T1 |
27 | Round | Thu, Nov 11th 4:30pm at ESDT2 | West Hills United Lions | 0 - 3 | Phoenix 08 Shilin |
30 | Round | Fri, Nov 12th 7:30am at ESDT2 | Phoenix 08 Shilin | 3 - 4 | SWU 08 T1 |
34 | Round | Fri, Nov 12th 9:30am at ESDT1 | West Hills United Lions | 2 - 3 | MUSC Thorns |
31 | Round | Sat, Nov 13th 12:30pm at ESDT3 | Scottish U15 2007 (Stark/Breault) | 1 - 1 | West Hills United Lions |
28 | Round | Sat, Nov 13th 7:30pm at ESDT2 | Phoenix 08 Shilin | 1 - 1 | MUSC Thorns |
35 | Round | Sat, Nov 13th 8:30pm at ESDT2 | SWU 08 T1 | 3 - 0 | Scottish U15 2007 (Stark/Breault) |
29 | Round | Sun, Nov 14th 8:30am at ESDT2 | West Hills United Lions | 1 - 3 | SWU 08 T1 |
26 | Round | Sun, Nov 14th 8:30am at ESDT3 | MUSC Thorns | 7 - 1 | Scottish U15 2007 (Stark/Breault) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SWU 08 T1 Gold | 4/4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
MUSC Thorns Silver | 4/4 | 2 | 1 | 1 | 11 | 7 | 4 | 7 |
Phoenix 08 Shilin | 4/4 | 1 | 1 | 2 | 10 | 9 | 1 | 4 |
Scottish U15 2007 (Stark/Breault) | 4/4 | 1 | 1 | 2 | 6 | 14 | -8 | 4 |
West Hills United Lions | 4/4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Emilia Garcia | SWU 08 T1 | 5 |
Ivy Kunn | SWU 08 T1 | 5 |
Bella Bilodeau | MUSC Thorns | 4 |
Santina Saporito | Phoenix 08 Shilin | 3 |
Amber Williamson | Scottish U15 2007 (Stark/Breault) | 2 |
Eden Rempel | MUSC Thorns | 2 |
Mateja Breault | Scottish U15 2007 (Stark/Breault) | 2 |
Rylie Quesada-Unger | Phoenix 08 Shilin | 2 |
Sofia Turner | MUSC Thorns | 2 |
Taya Unguran | Phoenix 08 Shilin | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points