Remembrance Day Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
7 | Round | Wed, Nov 10th 6:00pm at ESDT1 | Scottish -Suchit/ Gutierrez | 1 - 4 | Scottish U15B T1 (Ricketts) |
9 | Round | Thu, Nov 11th 5:30pm at ESDT3 | Calgary South West United 08 | 3 - 0 | Scottish -Suchit/ Gutierrez |
8 | Round | Thu, Nov 11th 7:30pm at ESDT2 | Rangers Athletics 07 | 0 - 1 | Lethbridge FC U15 Boys Blue |
4 | Round | Thu, Nov 11th 9:30pm at ESDT1 | Calgary South West United 08 | 1 - 2 | Scottish U15B T1 (Ricketts) |
1 | Round | Fri, Nov 12th 9:30am at ESDT2 | Scottish -Suchit/ Gutierrez | 0 - 1 | Lethbridge FC U15 Boys Blue |
2 | Round | Fri, Nov 12th 12:30pm at ESDT2 | Calgary South West United 08 | 5 - 0 | Rangers Athletics 07 |
10 | Round | Sat, Nov 13th 9:30am at ESDT1 | Scottish U15B T1 (Ricketts) | 2 - 0 | Lethbridge FC U15 Boys Blue |
3 | Round | Sat, Nov 13th 9:30am at ESDT2 | Rangers Athletics 07 | 3 - 2 | Scottish -Suchit/ Gutierrez |
5 | Round | Sat, Nov 13th 6:30pm at ESDT1 | Rangers Athletics 07 | 0 - 4 | Scottish U15B T1 (Ricketts) |
6 | Round | Sat, Nov 13th 6:30pm at ESDT2 | Lethbridge FC U15 Boys Blue | 0 - 0 | Calgary South West United 08 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U15B T1 (Ricketts) Gold | 4/4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
Calgary South West United 08 Silver | 4/4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
Lethbridge FC U15 Boys Blue | 4/4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 |
Rangers Athletics 07 | 4/4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
Scottish -Suchit/ Gutierrez | 4/4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Decio Ricketts | Scottish U15B T1 (Ricketts) | 2 |
Diego Hernandez | Rangers Athletics 07 | 2 |
LOYER-BESWICK, Beckham | Calgary South West United 08 | 2 |
Noel Morah | Scottish U15B T1 (Ricketts) | 2 |
Rayan Ouedraogo | Scottish U15B T1 (Ricketts) | 2 |
Tolu Ashiru | Scottish U15B T1 (Ricketts) | 2 |
UFFORT, Edikan | Calgary South West United 08 | 2 |
Abdulrahman Aborawi | Lethbridge FC U15 Boys Blue | 1 |
DONOVAN, Simon | Calgary South West United 08 | 1 |
FISHER, Anthony | Calgary South West United 08 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points