U15 Girls Falkirk
Matches
Updated on Nov 11th @ 10:31 am
ID | When/Where | Home | Score | Away |
93 | Fri 5:45pm at ESDT2 | Red Deer Renegades - Leslie | 3 - 1 | Scottish United - Hackett |
95 | Sat 8:45am at ESDT3 | FSJ Northern Strikers - U15 Turner | 1 - 2 | Foothills 14 - Zuniga |
96 | Sat 9:30am at ESDT2 | Inter - Dardano | 4 - 1 | Tempest FC 06 |
94 | Sat 10:15am at ESDT1 | Okotoks - Lumsden | 2 - 2 | MUSC Freedom |
100 | Sun 7:15am at ESDT2 | MUSC Freedom | 3 - 4 | Tempest FC 06 |
98 | Sun 7:30am at ESDT1 | Okotoks - Lumsden | 1 - 2 | Inter - Dardano |
99 | Sun 10:30am at ESDT1 | Scottish United - Hackett | 2 - 1 | Foothills 14 - Zuniga |
97 | Sun 12:30pm at ESDT1 | Red Deer Renegades - Leslie | 4 - 0 | FSJ Northern Strikers - U15 Turner |
104 | Sun 3:30pm at ESDT2 | MUSC Freedom | 2 - 4 | Inter - Dardano |
102 | Sun 4:30pm at ESDT2 | Tempest FC 06 | 2 - 0 | Okotoks - Lumsden |
103 | Sun 6:45pm at ESDT1 | Scottish United - Hackett | 2 - 0 | FSJ Northern Strikers - U15 Turner |
101 | Sun 7:45pm at ESDT1 | Foothills 14 - Zuniga | 0 - 1 | Red Deer Renegades - Leslie |
154 | Mon 7:45am at ESDT3 | FSJ Northern Strikers - U15 Turner | 1 - 5 | MUSC Freedom |
153 | Mon 8:15am at ESDT1 | Foothills 14 - Zuniga | 4 - 0 | Okotoks - Lumsden |
105 | Mon 9:15am at ESDT1 | Scottish United - Hackett | 0 - 2 | Tempest FC 06 |
106 | Mon 9:30am at ESDT2 | Red Deer Renegades - Leslie | 0 - 2 | Inter - Dardano |
Standings
Team Name (Group 1) | MP | W | D | L | GF | GA | GD | Pts |
Red Deer Renegades - Leslie Silver | 3/3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
Scottish United - Hackett | 3/3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
Foothills 14 - Zuniga | 3/3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
FSJ Northern Strikers - U15 Turner | 3/3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Team Name (Group 2) | MP | W | D | L | GF | GA | GD | Pts |
Inter - Dardano Gold | 3/3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
Tempest FC 06 Bronze | 3/3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
Okotoks - Lumsden | 3/3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
MUSC Freedom | 3/3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
Top 15 Scoring Leaders
Player Name | Team Name | Goals |
Kristin Davey | Tempest FC 06 | 5 |
Tabotndang Tabot | Inter - Dardano | 4 |
Elyse Borys | Red Deer Renegades - Leslie | 3 |
Hedley, Jaime | MUSC Freedom | 3 |
Bowers, Billie | MUSC Freedom | 2 |
Cici Houston | Scottish United - Hackett | 2 |
Emma Karaj | Foothills 14 - Zuniga | 2 |
Emma Nelson | Tempest FC 06 | 2 |
Gracyn Sekura | Okotoks - Lumsden | 2 |
Hopkins, April | MUSC Freedom | 2 |
Keira Welch | Inter - Dardano | 2 |
Nyssa Dokken | Scottish United - Hackett | 2 |
Robinson, Jade | MUSC Freedom | 2 |
Yelena Jarema | Inter - Dardano | 2 |
Allyson Strasser | Foothills 14 - Zuniga | 1 |
8 Team Crossover
Every team has 3 matches in each group. 1st from Group 1 plays 1st from Group 2 in Gold/Silver match, 2nd plays 2nd in Bronze/4th match.
Teams are awarded 3 points for a win, 1 point for a tie, and 0 points for a loss.
- MP = Matches Played
- W = Wins
- D = Draws
- L = Losses
- GF = Goals For
- GA = Goals Against
- GD = Goal Differential
- Pts = Total Points
TIE BREAKING PROCEDURES
2 Way Tie Breaking Procedures: - Head To Head
- Goals Differential
- Goals Against
- Penalty Kicks
3 Way Tie Breaking Procedures: - Goals Differential
- Goals Against
- Penalty Kicks
H2H = Winner of Head To Head
PK = Winner of Penalty Kicks
Game times, location and opponents subject to change. Scores are posted as soon as available, but subject to change in the event of a review.