U14 PDP Girls NYCL PDP
Matches
Updated on Nov 11th @ 5:51 pm
ID | When/Where | Home | Score | Away |
46 | Thu 7:30pm at ESDT1 | Scottish PDP Girls | 1 - 0 | Impact PDP Girls |
45 | Fri 6:30pm at ESDT1 | Phoenix PDP Girls | 1 - 2 | SWU PDP Girls |
49 | Sat 11:45am at ESDT3 | Phoenix PDP Girls | 2 - 1 | Blizzard PDP Girls |
50 | Sat 12:45pm at ESDT3 | SWU PDP Girls | 2 - 0 | Impact PDP Girls |
47 | Sat 6:00pm at ESDT3 | Impact PDP Girls | 1 - 1 | Phoenix PDP Girls |
48 | Sat 6:45pm at ESDT2 | Blizzard PDP Girls | 0 - 1 | Scottish PDP Girls |
52 | Sun 6:30pm at ESDT2 | Scottish PDP Girls | 0 - 1 | Phoenix PDP Girls |
51 | Sun 6:45pm at ESDT3 | Blizzard PDP Girls | 0 - 3 | SWU PDP Girls |
54 | Mon 4:00pm at ESDT3 | Impact PDP Girls | 0 - 1 | Blizzard PDP Girls |
53 | Mon 4:30pm at ESDT1 | SWU PDP Girls | 1 - 1 | Scottish PDP Girls |
Standings
Team Name | MP | W | D | L | GF | GA | GD | Pts |
SWU PDP Girls Gold | 4/4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
Phoenix PDP Girls H2H Silver | 4/4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
Scottish PDP Girls Bronze | 4/4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
Blizzard PDP Girls | 4/4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
Impact PDP Girls | 4/4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
Top 15 Scoring Leaders
Player Name | Team Name | Goals |
Dany Juarez | SWU PDP Girls | 4 |
Ava Saelens | Scottish PDP Girls | 2 |
Gabrielle Linford | Phoenix PDP Girls | 2 |
Isabella Januario | Phoenix PDP Girls | 2 |
Abigail Abera | Blizzard PDP Girls | 1 |
Analisa Galvez | SWU PDP Girls | 1 |
Anase Okumo | SWU PDP Girls | 1 |
Bailee Selent | Blizzard PDP Girls | 1 |
Georgia Ring | Phoenix PDP Girls | 1 |
Juli Sorochan | SWU PDP Girls | 1 |
Katelyn Schuler | Impact PDP Girls | 1 |
Maya Watchman | Scottish PDP Girls | 1 |
Olivia Barker | SWU PDP Girls | 1 |
5 Team Round Robin
Every team plays 4 matches. Medals are determined from standings after all matches have been played.
Teams are awarded 3 points for a win, 1 point for a tie, and 0 points for a loss.
- MP = Matches Played
- W = Wins
- D = Draws
- L = Losses
- GF = Goals For
- GA = Goals Against
- GD = Goal Differential
- Pts = Total Points
TIE BREAKING PROCEDURES
2 Way Tie Breaking Procedures: - Head To Head
- Goals Differential
- Goals Against
- Penalty Kicks
3 Way Tie Breaking Procedures: - Goals Differential
- Goals Against
- Penalty Kicks
H2H = Winner of Head To Head
PK = Winner of Penalty Kicks
Game times, location and opponents subject to change. Scores are posted as soon as available, but subject to change in the event of a review.